1966 Chevrolet Corvette | 2008 BMW 535 XI | 2008 Porsche 911 GT2 | 2010 Audi 4 | 2011 Lexus RX 350 | 2011 Nissan Maxima | 2012 Toyota Sienna
Example:
| Vehicle : | 2010 Audi 4 | |
| Purchase Price: | $26,000.00 | |
| Location: | Farmingdale, NY | |
| Service | Cost | Explanation |
|---|---|---|
| Vehicle Purchase Price (CDN $$) | $26,000.00 | Price of the vehicle in CDN (assuming CDN dollar is at par with USD) |
| Air Tax | $100.00 | Any vehicle entering Canada that has air conditioning is subject to air tax |
| Brokerage Fees | $138.00 | Fees for preparing the RIV Form 1 by a registered customs broker at the designated border crossing |
| Form 2 | $195.00 | Form required from the RIV to present at the time of inspection of the vehicle |
| Transportation | $875.00 | Location of the vehicle transported to St. Catharines, ON (OPEN CARRIER) |
| Safety Inspection | $75.00 | Total is assuming that there are no repairs needed to pass the safety |
| Emissions Test | $40.00 | Total is assuming that there are no repairs needed to pass the emissions test |
| Recall Letter | $0.00 | The easiest and most cost effective way to get a recall clearance letter is through the selling dealer. RIV will accept a service computer printout from the manufacturers dealership showing no open recalls. Please note that some manufacturers will charge for a recall clearance letter if not obtained at the dealership level (AUDI.COM offers a service to check your VIN for any open recalls which satisfies RIV's recall requirements) |
| Licensing | $94.00 | This is the cost of new plates and registration sticker, cost will vary depending on your birthday |
| US Auto Import Fee | $850.00 | For all services that US Auto Import provides |
| Modifications | $0.00 | Includes DRL's, Speedometer Conversion etc... (This vehicle has the daytime running lights already activated, so there is not cost for modifications) |
| Green Levy Tax | $0.00 | Green Levy Tax is added into the cost of the vehicle and GST and PST are applied |
| Duty on Vehicle | $1,586.00 | Vehicle is not made in North America, duty does apply **note that some vehicles made outside of North America are subject to 6.1% duty paid on the Canadian value of the vehicle, Duty is added into the cost of the vehicle and HST is applied** |
| Subtotal | $3,953.00 | Total Cost To Import Vehicle (before taxes) |
| HST | $3,599.18 | 13% on the CANADIAN VALUE OF VEHICLE (includes CDN value of vehicle, air tax, duty (if applicable) and green levy tax (if applicable) |
| HST | $282.49 | 13% on SERVICES RENDERED by US Auto Import (includes brokerage fees, form 2, transporatation, safety inspection, etest, recall letter (if applicable), US Auto Import Fee, and modifications (if applicable) |
| Total Taxes | $3,881.67 | Total Taxes paid on vehicle and all taxable services/items |
| Total Cost To Import | $7,834.67 | Includes all services, taxes, duties etc. |
*costs
are calculated assuming $1 USD = $1 CDN
**optional speedometer conversion $200







